| Date | Start Time | End Time | Location | Name of Event |
| 5/4 | 4:00 PM | 5:30 PM | Weight Room | Freshmen Lift |
| 5/4 | 4:00 PM | 5:30 PM | Turf | Agility Session |
| 5/5 | 4:00 PM | 5:30 PM | Weight Room | Freshmen Lift |
| 5/5 | 4:00 PM | 5:30 PM | Turf | Agility Session |
| 5/6 | 4:00 PM | 5:30 PM | Weight Room | Freshmen Lift |
| 5/7 | 4:00 PM | 5:30 PM | Weight Room | Freshmen Lift |
| 5/7 | 4:00 PM | 5:30 PM | Turf | Agility Session |
| 5/11 | 4:00 PM | 5:30 PM | Weight Room | Freshmen Lift |
| 5/11 | 4:00 PM | 5:30 PM | Turf | Agility Session |
| 5/12 | 4:00 PM | 5:30 PM | Weight Room | Freshmen Lift |
| 5/12 | 4:00 PM | 5:30 PM | Turf | Agility Session |
| 5/13 | 4:00 PM | 5:30 PM | Weight Room | Freshmen Lift |
| 5/14 | 4:00 PM | 5:30 PM | Weight Room | Freshmen Lift |
| 5/14 | 4:00 PM | 5:30 PM | Turf | Agility Session |
| 5/18 | 4:00 PM | 5:30 PM | Weight Room | Freshmen Lift |
| 5/18 | 4:00 PM | 5:30 PM | Turf | Agility Session |
| 5/19 | 4:00 PM | 5:30 PM | Weight Room | Freshmen Lift |
| 5/19 | 4:00 PM | 5:30 PM | Turf | Agility Session |
| 5/21 | 4:00 PM | 5:30 PM | Weight Room | Freshmen Lift |
| 5/21 | 4:00 PM | 5:30 PM | Turf | Agility Session |
| 6/1 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 6/1 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 6/1 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 6/2 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 6/2 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 6/2 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 6/3 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 6/3 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 6/3 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 6/4 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 6/4 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 6/4 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 6/8 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 6/8 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 6/8 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 6/9 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 6/9 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 6/9 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 6/10 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 6/10 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 6/10 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 6/11 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 6/11 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 6/11 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 6/11 | 18:00 | 20:00 | DC Stadium | 7on7 |
| 6/15 | 10:00 AM | All Day | Weight Room/ Small Gym/ Turf | Lock-in |
| 6/16 | All Day | All Day | Weight Room/ Small Gym/ Turf | Lock-in |
| 6/17 | 10:00 | Weight Room/ Small Gym/ Turf | Lock-in | |
| 7/6 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/6 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/6 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/7 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/7 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/7 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/8 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/8 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/8 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/9 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/9 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/9 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/9 | 10:00 | 12:00 | Turf and Grass | Youth Camp |
| 7/10 | 10:00 | 12:00 | Turf and Grass | Youth Camp |
| 7/13 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/13 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/13 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/14 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/14 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/14 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/15 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/15 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/15 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/16 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/16 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/16 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/20 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/20 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/20 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/21 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/21 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/21 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/22 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/22 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/22 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/23 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/23 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/23 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/27 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/27 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/27 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/28 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/28 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/28 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/29 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/29 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/29 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 7/30 | 6:30 AM | 8:30 | Weight Room | Summer Camp |
| 7/30 | 6:30 AM | 8:30 | Turf | Summer Camp |
| 7/30 | 8:30 | 9:30 | Turf and Grass | Summer Camp |
| 8/3 | 3:00 PM | 5:30 | Turf and Grass | Heat Acclimation/ Practice |
| 8/4 | 3:00 PM | 5:30 | Turf and Grass | Heat Acclimation/ Practice |
| 8/5 | 3:00 PM | 5:30 | Turf and Grass | Heat Acclimation/ Practice |
| 8/6 | 3:00 PM | 5:30 | Turf and Grass | Heat Acclimation/ Practice |
| 8/7 | 3:00 PM | 5:30 | Turf and Grass | Heat Acclimation/ Practice |
| 8/10 | 3:00 PM | 5:30 | Turf and Grass | Heat Acclimation/ Practice |
| 8/11 | 3:00 PM | 5:30 | Turf and Grass | Heat Acclimation/ Practice |
| 8/12 | 3:00 PM | 5:30 | Turf and Grass | First day of contact / Practice |
| 8/13 | 3:00 PM | 5:30 | Turf and Grass | Practice |
| 8/14 | 5:00 PM | 7:00 | Turf and Grass | Scrimmage? |
| 8/17 | 3:00 PM | 5:30 | Turf and Grass | Practice |
| 8/18 | 3:00 PM | 5:30 | Turf and Grass | Practice |
| 8/19 | 3:00 PM | 5:30 | Turf and Grass | Practice |
| 8/20 | 3:00 PM | 5:30 | Turf and Grass | Practice |
Share this page